City/Town | ||
---|---|---|
Istanbul | 8 | 27 |
Unknown | 6 | 12 |
Ankara | 4 | 12 |
Çanakkale | 3 | 4 |
Sirnak | 1 | 1 |
Bursa | 1 | 2 |
Afyon | 1 | 1 |
Karabük | 1 | 1 |
Adıyaman | 1 | 1 |
Konya | 1 | 1 |
Barbaros | 1 | 1 |
Tekirdag | 0 | 1 |
Diyarbakır | 0 | 1 |
Adana | 0 | 2 |
Unknown | 0 | 10 |
Mugla | 0 | 1 |
Çukurova | 0 | 1 |
Izmir | 0 | 8 |
Erzincan | 0 | 1 |
Usak | 0 | 1 |
Total 20 cities/towns |