City/Town | ||
---|---|---|
Istanbul | 9 | 12 |
Unknown | 5 | 7 |
Unknown | 3 | 8 |
Izmir | 2 | 3 |
Bursa | 1 | 2 |
Bolu | 1 | 1 |
Çanakkale | 1 | 3 |
Antalya | 1 | 1 |
Agri | 1 | 1 |
Bartin | 1 | 4 |
Abdallar | 1 | 1 |
Kandilli | 0 | 1 |
Mersin | 0 | 1 |
Ankara | 0 | 3 |
Trabzon | 0 | 1 |
Usak | 0 | 1 |
Kocaeli | 0 | 1 |
Samsun | 0 | 1 |
Tokat | 0 | 1 |
Total 19 cities/towns |